Philips Avent Premium Connected SCD971/37 vs Philips Avent Premium Connected SCD973/37
Side-by-side specs from each maker.
Only the differences are shown.
| Philips Avent Premium Connected SCD971/37 | Philips Avent Premium Connected SCD973/37 | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 1080p | 1080p |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Encrypted video | Yes, per the maker | Yes, per the maker |
| Subscription | Cry Translation free for 3 months after activation; maker does not state later pricing | Cry Translation free for 3 months after activation; maker does not state later pricing |
| Range | 1312 ft, per the maker | 1312 ft, per the maker |
| Parent unit battery | Not listed | 12 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Room temperature | Yes | Yes |
| Power | mains-powered baby unit, rechargeable parent unit on dock | mains-powered baby unit, parent unit battery or mains |
| Cord placement | Not listed | Mount designed to keep cords away from the Baby Unit |
Philips Avent Premium Connected SCD971/37
Philips Avent 5 inch parent unit with 1080p camera and app access.
- Parent unit works with or without app
- Encrypted links stated by maker
- Needs drilling to mount
Philips Avent Premium Connected SCD973/37
Philips Avent kit with one baby unit, parent unit and one wall or crib mount.
- Includes mount
- 12 hours parent unit in Eco mode
- Baby unit is mains-only
