VTech RM5856-2HD vs VTech RM5887HD
Side-by-side specs from each maker.
Only the differences are shown.
| VTech RM5856-2HD | VTech RM5887HD | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $169.95 | $169.95 |
| Cameras included | 2 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 1080p camera, 720p display | 1080p camera, 720p display |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | none, fixed cameras (135 degree view); zoom 30x app / 24x vi | none, over-the-crib fixed camera |
| Room temperature | Yes | Yes |
| Power | plug-in, 3 AC adapters | plug-in, 2 AC adapters |
VTech RM5856-2HD
Two fixed-camera VTech Wi-Fi set with a 5 inch viewer and wall mounts.
- Two cameras
- Wall mounts included
- No pan or tilt
VTech RM5887HD
Over-the-crib VTech Wi-Fi monitor with a fixed camera mount and 5 inch viewer.
- Over-the-crib mount included
- No monthly fee
- Fixed camera, no pan or tilt
- Cord near the crib needs careful placement
