VTech RM5856-2HD vs VTech RM7866HD
The RM7866HD has a 7 in screen; the RM5856-2HD has 5 in.
Only the differences are shown.
| VTech RM5856-2HD | VTech RM7866HD | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $169.95 | $169.95 |
| Cameras included | 2 | 1 |
| Parent screen | 5 in | 7 inBiggest screen |
| Video | 1080p camera, 720p display | 1080p video, 720p display |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Parent unit battery | Not listed | 13 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | none, fixed cameras (135 degree view); zoom 30x app / 24x vi | 360 degree pan, 110 degree tilt, zoom 30x app / 24x viewer |
| Room temperature | Yes | Yes |
| Power | plug-in, 3 AC adapters | plug-in, 2 AC adapters; portable viewer |
VTech RM5856-2HD
Two fixed-camera VTech Wi-Fi set with a 5 inch viewer and wall mounts.
- Two cameras
- Wall mounts included
- No pan or tilt
VTech RM7866HD
VTech monitor with a large 7 inch viewer and pan and tilt camera.
- Big 7 inch screen
- Pan, tilt and zoom
- No monthly fee
- List price $169.95
- Single camera
