VTech RM5866HD vs VTech RM7866HD
The RM7866HD has a 7 in screen; the RM5866HD has 5 in. The RM5866HD lists for $30 less.
Only the differences are shown.
| VTech RM5866HD | VTech RM7866HD | |
|---|---|---|
| Type | Wi-Fi camera (app) | Wi-Fi camera (app) |
| List price | $139.95Lowest price | $169.95 |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 7 inBiggest screen |
| Video | 1080p camera, 720p display | 1080p video, 720p display |
| Uses Wi-Fi | Yes | Yes |
| Phone app | Yes | Yes |
| Subscription | None required; free app, no monthly charges | Not listed |
| Parent unit battery | 15 hours, per the makerLongest battery | 13 hours, per the maker |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | 360 degree pan, 100 degree tilt, zoom 30x app / 24x viewer | 360 degree pan, 110 degree tilt, zoom 30x app / 24x viewer |
| Room temperature | Yes | Yes |
| Power | plug-in, 2 AC adapters; portable viewer | plug-in, 2 AC adapters; portable viewer |
VTech RM5866HD
VTech 5 inch Wi-Fi monitor with a pan and tilt camera.
- Pan, tilt and zoom
- No monthly fee
- Portable viewer
- Single camera
VTech RM7866HD
VTech monitor with a large 7 inch viewer and pan and tilt camera.
- Big 7 inch screen
- Pan, tilt and zoom
- No monthly fee
- List price $169.95
- Single camera
Ask the meadow
RM5866HD or RM7866HD?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the RM5866HD cheaper than the RM7866HD?
Yes. $139.95 versus $169.95 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
