VTech VM5263 vs VTech VM5267
The VM5267 lists for $13 less.
Only the differences are shown.
| VTech VM5263 | VTech VM5267 | |
|---|---|---|
| Type | Video monitor with parent screen | Video monitor with parent screen |
| List price | $79.95 | $66.95Lowest price |
| Cameras included | 1 | 1 |
| Parent screen | 5 in | 5 in |
| Video | 720p | 270p |
| Range | 1000 ft, per the maker | 1000 ft, per the maker |
| Parent unit battery | 12 hours, per the maker | 17 hours, per the makerLongest battery |
| Night vision | Yes | Yes |
| Two-way talk | Yes | Yes |
| Pan, tilt, zoom | pan 360 degrees, tilt 63 degrees, 2x zoom | pan 360 degrees, tilt 108 degrees, 2x zoom |
| Room temperature | Yes | Yes |
| Power | rechargeable parent unit battery pack, 2 AC adapters included | rechargeable parent unit battery, 2 AC adapters included |
VTech VM5263
5 inch 720p non-Wi-Fi video monitor with a pan, tilt and zoom camera and a night light.
- 720p picture
- Pan, tilt and zoom
- 12 hr stated battery
VTech VM5267
5 inch non-Wi-Fi video monitor with a remote pan, tilt and zoom camera and a night light. One camera in the box.
- Pan, tilt and zoom camera
- Long stated battery life (17 hr video)
- Low price
- Low 270p resolution
Ask the meadow
VM5263 or VM5267?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the VM5267 cheaper than the VM5263?
Yes. $66.95 versus $79.95 list price.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
