Baby Trend Quest PLUS 3-in-1 vs Evenflo Pivot Xplore Dreamz
Side-by-side specs from each maker.
Only the differences are shown.
| Baby Trend Quest PLUS 3-in-1 | Evenflo Pivot Xplore Dreamz | |
|---|---|---|
| Type | Stroller wagon | Stroller wagon |
| Model number | WG06D93B | Not listed |
| Age (maker) | Sit upright unassisted (6+ months) | Not stated on the maker's page |
| Weight limit | 110 lb (110 lb total; 50 lb per child seat) | 110 lb (110 lb total; 55 lb per seat; bassinet insert for 6 months to 33 lb) |
| Per seat | 50 lb | 55 lb |
| Harness | 5-point | 3-point harness |
| Material | 100% polyester fiber | Polyester fabric; urethane wheels; steel frame |
| Dimensions | 26" x 45" x 49" (axes not labeled) | 27.5 W × 45 D × 39 H in |
| Folded | 19" x 26" x 31.5" (axes not labeled) | 27.5 W × 21.5 D × 39 H in |
| Product weight | 39 lb | 37 lb |
| Folds | Not listed | Yes, per the maker |
| UPF (maker) | Not listed | UPF 50+ |
| Push or pull | Push and pull handles with hei | Three-position telescoping han |
| Canopy | Not listed | Expandable UPF 50+ canopies (2 to 3 panels) with breathable |
| Brakes | Not listed | Flip-flop friendly brakes |
| Assembly | Not listed | No assembly required |
| Care | Not listed | Wipe cloth or plastic with cold water and mild soap, air dry; wipe metal and plastic with a soft damp cloth; no abrasive cleaners or solvents. |
| Standards (maker's words) | Not listed | "JPMA; meets ASTM standards; GREENGUARD Gold Certified" |
Baby Trend Quest PLUS 3-in-1
A two-seat stroller wagon with push and pull handles, removable seats, and a side shade.
- Two removable seats
- 5-point harness
- Handles adjust to several heights
- Heavy at 39 lb
Evenflo Pivot Xplore Dreamz
Evenflo two-seat stroller wagon that includes a bassinet insert and expandable canopies, in push or pull modes.
- Bassinet insert included
- No assembly required
- Push or pull handle
- 3-point harness
