Burley Baby Snuggler vs Thule Baby Supporter
Side-by-side specs from each maker.
Only the differences are shown.
| Burley Baby Snuggler | Thule Baby Supporter | |
|---|---|---|
| Type | Bike trailer | Bike trailer |
| List price | $89.95 | $99.95 |
| Model number | 960160 | 20201518 |
| Age (maker) | 3 months to 12 months | 6 months to 18 months |
| Weight limit | 21 lb (recommended range 15 to 21 lb; height about 25 to 31 in) | Not listed |
| Material | Not listed | Shell 100% PET; padding 100% PU |
| Product weight | Not listed | 0.8 lb |
| Fits (maker) | All Burley trailers with a 5-Point Safety Harness | Chariot Sport, Sport 2, Cross, Cross 2, Cab, Lite, Coaster XT, Courier |
| Biking age (maker) | Over 12 months, if child can sit upright unattended and wears a bicycle helmet | Not listed |
| Strolling age (maker) | 3 months (recommended age range 3 to 12 months) | Not listed |
| Infant insert (maker) | Under 6 months: strolling only. Over 6 months: jogging or strolling is okay if the child can sit upright unattended. Over 12 months: biking is okay if the child | Not listed |
| Care | Machine washable | Machine washable at 30 degrees |
Burley Baby Snuggler
Padded insert with a mesh bottom that goes in Burley trailers for babies roughly 3 to 12 months.
- Machine washable
- Maker gives activity-by-age guidance
- Not listed by the maker: dimensions and weight
- Under 6 months, strolling only
Thule Baby Supporter
Padded head and waist support insert for older babies in Thule Chariot bike trailers.
- Adjustable head support
- Headrest shaped for helmets
- Machine washable
