Burley Dash FM vs Schwinn Deluxe Bike Child Carrier
Side-by-side specs from each maker.
Only the differences are shown.
| Burley Dash FM | Schwinn Deluxe Bike Child Carrier | |
|---|---|---|
| Type | Child bike seat | Child bike seat |
| List price | $179.95 | $129.99 |
| Age (maker) | 12 months to 5 years | 1 year ('ages 1+') |
| Weight limit | 40 lb | 40 lb (a maximum weight of 40 lbs) |
| Harness | Adjustable 5-point harness with single-click buckle | Quick-release harness plus leg restraints |
| Material | Not listed | Polypropylene |
| Dimensions | 22.4 x 15.7 x 27.2 in | Not listed |
| Product weight | 7.5 lb | 12 lb |
| Mount | Frame-mounted with quick-connect Frame Mounting Block; stand | Not listed |
| Biking age (maker) | 12 months | Ages 1+ |
| Fits bikes (maker) | Round or oval frame tubes 28-40 mm, seat tube at least 105 mm long; 26in, 650B/27.5in, 700C or 29in wheels; not compatible with full-suspension bikes, motorized | Fits most adult bicycles |
| Maker's warnings | Child must not exceed weight limit regardless of age; rear storage limited to 2.2 lb; consult the bicycle manufacturer about compatibility | Not listed |
Burley Dash FM
Frame-mounted rear child bike seat for ages 12 months to 5 years, up to 40 lb including cargo, with 5-point harness and removable water-resistant pad.
- Frame mount with quick-connect block
- Extended rails option for larger tires or smaller frames
- 5-point adjustable harness
- Not compatible with carbon frames or full-suspension bikes
- No recline listed
Schwinn Deluxe Bike Child Carrier
Rear-mounted child bike carrier for one child, ages 1 and up, up to 40 lb, with a quick-release harness and leg restraints. Plastic (polypropylene) shell.
- Quick-release harness with leg restraints
