Chicco SmartSupport Backpack vs Osprey Poco SLT
Side-by-side specs from each maker.
Only the differences are shown.
| Chicco SmartSupport Backpack | Osprey Poco SLT | |
|---|---|---|
| Type | Hiking child carrier | Hiking child carrier |
| Model number | Item No. 07087024870070 | Not listed |
| Age (maker) | approximately 6 months to approximately 36 months | Not stated on the maker's page |
| Material | 100% polyester twill body; aluminum frame | bluesign APPROVED 100% recycled 210D nylon (main, lining, bottom), DWR treatment made without PFAS; stainless steel frame |
| Dimensions | Assembled 16.8" x 18.0" x 30.7" (L x W x H) | 13.8 W × 16.9 D × 23.6 H in |
| Folded | 16.8" x 7.8" x 34.5" (L x W x H) | Not listed |
| Product weight | 6.2 lb | 4.7 lb |
| Folds | Yes, per the maker | Not listed |
| Child minimum (maker) | 17 pounds (approximately 6 months) | Not listed |
| Torso range | Not listed | 6 in of torso length adjustment |
| Sunshade | Included: built-in adjustable canopy with pull-out visor | Compatible with an optional UPF 50 sunshade |
| Care | Spot clean fabrics using warm water and mild detergent; air dry. Wipe plastics and hardware clean with a damp cloth. | Not listed |
Chicco SmartSupport Backpack
A lightweight aluminum-frame child carrier with a built-in canopy and kickstand, shown in the Solar color.
- About 6 lb
- Built-in kickstand
- Canopy included
- No torso range or total load limit listed
Osprey Poco SLT
A framed Osprey child carrier with a 4.5 mm LightWire frame, Double Halo harness, and folding frame.
- About 4.7 lb
- Folding frame
- Torso length adjusts about 6 in
- Sunshade is optional
