Jeep Aries vs Jeep Wrangler Mojave
Side-by-side specs from each maker.
Only the differences are shown.
| Jeep Aries | Jeep Wrangler Mojave | |
|---|---|---|
| Type | Stroller wagon | Stroller wagon |
| List price | $399.99 | Not listed |
| Model number | 60014-2378 (Black and Green); 60014-2363 (Grey Shadow) | 60027-2473 |
| Age (maker) | Kids up to 42" tall | Not stated on the maker's page |
| Weight limit | Not listed | 165 lb (165 lb total; wagon seats 110 lb; standing board 55 lb) |
| Harness | 5-point safety harnesses | Two removable 5-point harnesses with reflective ticking |
| Material | Rust-resistant steel frame | Machine-washable soft goods; leatherette handlebars; frame material not listed |
| Dimensions | 24.3 W × 38.8 D × 47 H in | 26.5" (width) x 45.7" (height) x 43.3" (depth) |
| Folded | 25.6"L x 24.25"W x 41.14"H | 26.5"L x 18"W x 38"H |
| Product weight | 47.2 lb | 45.2 lb |
| Folds | Yes, per the maker | Yes, per the maker |
| UPF (maker) | Not listed | UPF 50+ |
| Push or pull | Not listed | Adjustable 4-position push/pul |
| Canopy | Removable canopy with UV protection | Full canopy with roll-down mesh and blackout sunshade |
| Car seats (maker) | Car seat and adapter sold separately; adapters listed for Graco, Evenflo, Chicco, Britax, Maxi-Cosi, Cybex, Nuna, UPPAbaby, Clek, and Baby Trend EZ Flex-Loc sea | Not listed |
| Brakes | One-step back brake | One-step linked brake system |
| Standards (maker's words) | "JPMA and GREENGUARD Gold certified" | Not listed |
Jeep Aries
A two-seat stroller wagon with a steel frame, removable canopy, and optional adapters for many infant car seats.
- Many car seat adapters offered
- 5-point harnesses
- Footbrake
- Car seat and adapter sold separately
Jeep Wrangler Mojave
A two-seat stroller wagon with a built-in standing board for a third rider, an included car seat adapter, and all-terrain wheels.
- Standing board for a third child
- Car seat adapter included
- Linked brake
- Heavy at 45.2 lb
