Simplay3 Caterpillar Sandbox vs Simplay3 Coastal Crab Sandbox
Side-by-side specs from each maker.
Only the differences are shown.
| Simplay3 Caterpillar Sandbox | Simplay3 Coastal Crab Sandbox | |
|---|---|---|
| Type | Sandbox or play sand | Sandbox or play sand |
| List price | $79.99 | $59.99 |
| Age (maker) | Not stated on the maker's page | 1.5 years to 5 years |
| Material | Heavy-duty plastic | Not listed |
| Dimensions | 14.25" high, 19" wide, 44" long | Not listed |
| Cover (maker) | Removable textured sensory cover | Removable cover that doubles as the crab's shell |
| Sand capacity | 160 lb | 100 lb |
| Assembly | Two screws and two decals; Phillips screwdriver; about 5 minutes | No assembly required |
| Care | Described as maintenance-free and easy to clean | Described as easy to clean |
Simplay3 Caterpillar Sandbox
Caterpillar-shaped plastic sandbox with a removable cover. Holds up to 160 lbs of play sand.
- Removable cover
- Quick assembly
- No age range listed
- No model number labeled
Simplay3 Coastal Crab Sandbox
Crab-shaped resin sandbox with a lid that is also the shell. Holds up to 100 lbs of play sand.
- Needs no assembly
- Lid is part of the design
- No model number labeled
