Simplay3 Caterpillar Sandbox vs Step2 Play & Store Sandbox
Side-by-side specs from each maker.
Only the differences are shown.
| Simplay3 Caterpillar Sandbox | Step2 Play & Store Sandbox | |
|---|---|---|
| Type | Sandbox or play sand | Sandbox or play sand |
| List price | $79.99 | $104.99 |
| Model number | Not listed | 830299 |
| Age (maker) | Not stated on the maker's page | 2+ years |
| Weight limit | Not listed | 50 lb (Molded-in seats rated 50 lbs each; the maker says up to four toddlers can sit on them) |
| Material | Heavy-duty plastic | Plastic (described as durable) |
| Dimensions | 14.25" high, 19" wide, 44" long | 42 W × 28 D × 11 H in |
| Cover (maker) | Removable textured sensory cover | Cover included; molded and made together with the sandbox as a unit, not sold separately |
| Sand capacity | 160 lb | 200 lb |
| Assembly | Two screws and two decals; Phillips screwdriver; about 5 minutes | None required; arrives fully assembled; assembly PDF linked |
| Care | Described as maintenance-free and easy to clean | Not listed |
Simplay3 Caterpillar Sandbox
Caterpillar-shaped plastic sandbox with a removable cover. Holds up to 160 lbs of play sand.
- Removable cover
- Quick assembly
- No age range listed
- No model number labeled
Step2 Play & Store Sandbox
Plastic sandbox with molded-in seats and an included cover. Sand is sold separately.
- Cover included
- Arrives assembled
- Seats built in
- Sand not included
- Drain not mentioned

