Simplay3 Caterpillar Sandbox vs Sun Squad Castle Fort Sandbox
Side-by-side specs from each maker.
Only the differences are shown.
| Simplay3 Caterpillar Sandbox | Sun Squad Castle Fort Sandbox | |
|---|---|---|
| Type | Sandbox or play sand | Sandbox or play sand |
| List price | $79.99 | $40 |
| Age (maker) | Not stated on the maker's page | 18 Months and Up |
| Material | Heavy-duty plastic | Fabric and plastic |
| Dimensions | 14.25" high, 19" wide, 44" long | Not listed |
| Cover (maker) | Removable textured sensory cover | Not listed |
| Sand capacity | 160 lb | Not listed |
| Assembly | Two screws and two decals; Phillips screwdriver; about 5 minutes | Not listed |
| Care | Described as maintenance-free and easy to clean | Not listed |
Simplay3 Caterpillar Sandbox
Caterpillar-shaped plastic sandbox with a removable cover. Holds up to 160 lbs of play sand.
- Removable cover
- Quick assembly
- No age range listed
- No model number labeled
Sun Squad Castle Fort Sandbox
Target store-brand fort-shaped sandbox with a fabric floor, sold with a floor sand toy. Sand is not included.
- Low price
- Stores flat
- No capacity stated
