Step2 All Around Wagon vs Step2 Dino Dig Sand & Water Table
Side-by-side specs from each maker.
Only the differences are shown.
| Step2 All Around Wagon | Step2 Dino Dig Sand & Water Table | |
|---|---|---|
| Type | Stroller wagon | Stroller wagon |
| List price | $146.99 | $94.99 |
| Model number | 727799 | 874599 |
| Age (maker) | 1.5+ years old | 2+ years old |
| Weight limit | 75 lb (75 lb total (limit 2 children); 37.5 lb per seat) | Not listed |
| Per seat | 37.5 lb | Not listed |
| Harness | Two safety belts and a latching door | Not listed |
| Dimensions | 41.8 W × 20.8 D × 39.5 H in | 29.5 W × 33 D × 30 H in |
| Cover (maker) | Not listed | Volcano cover doubles as a lid to protect sand from weather and critters |
| Sand capacity | Not listed | 20 lb |
| Water capacity | Not listed | 4 gal |
| Assembly | Adult assembly required | Adult assembly required |
| Maker's warnings | CHOKING HAZARD - Small parts. Sharp points. Adult assembly required. | WARNING: CHOKING HAZARD, Small parts. Sharp points. Adult assembly required. |
Step2 All Around Wagon
A plastic two-seat pull wagon from Step2 with built-in safety belts and a latching door.
- Lower price than stroller wagons
- Per-seat limit listed
- Safety belts and latching door
- Child weight limit only 75 lb total
Step2 Dino Dig Sand & Water Table
A two-sided dinosaur-themed table with a covered sand pit on one side and a water basin on the other.
- Sand and water play in one table
- Volcano lid covers the sand side
- 7-piece dinosaur accessory set
- Small sand capacity at 20 lb
- No drain plug listed


