Step2 All Around Wagon vs Step2 Spill and Splash Seaway Water Table
Side-by-side specs from each maker.
Only the differences are shown.
| Step2 All Around Wagon | Step2 Spill and Splash Seaway Water Table | |
|---|---|---|
| Type | Stroller wagon | Stroller wagon |
| List price | $146.99 | $104.99 |
| Model number | 727799 | 864599 |
| Age (maker) | 1.5+ years old | 1.5+ years old |
| Weight limit | 75 lb (75 lb total (limit 2 children); 37.5 lb per seat) | Not listed |
| Per seat | 37.5 lb | Not listed |
| Harness | Two safety belts and a latching door | Not listed |
| Dimensions | 41.8 W × 20.8 D × 39.5 H in | 43.3 W × 25 D × 22.5 H in |
| Shade (maker) | Not listed | The included umbrella attaches directly to the table |
| Drain | Not listed | Drain plug included |
| Assembly | Adult assembly required | Adult assembly required |
| Maker's warnings | CHOKING HAZARD - Small parts. Sharp points. Adult assembly required. | WARNING: CHOKING HAZARD, Small parts. Sharp points. Adult assembly required. |
Step2 All Around Wagon
A plastic two-seat pull wagon from Step2 with built-in safety belts and a latching door.
- Lower price than stroller wagons
- Per-seat limit listed
- Safety belts and latching door
- Child weight limit only 75 lb total
Step2 Spill and Splash Seaway Water Table
A long two-tier water table with a cascading waterfall, sea-creature accessories and an attached umbrella.
- Umbrella included
- Two basins
- Wide footprint at about 43 in
- Adult assembly with hardware


