Step2 Dino Dig Sand & Water Table vs Step2 Summer Showers Splash Tower Water Table
Side-by-side specs from each maker.
Only the differences are shown.
| Step2 Dino Dig Sand & Water Table | Step2 Summer Showers Splash Tower Water Table | |
|---|---|---|
| Type | Stroller wagon | Stroller wagon |
| List price | $94.99 | $79.99 |
| Model number | 874599 | 897400 |
| Age (maker) | 2+ years old | 1.5+ years old |
| Dimensions | 29.5 W × 33 D × 30 H in | 26 W × 26 D × 22.5 H in |
| Cover (maker) | Volcano cover doubles as a lid to protect sand from weather and critters | Not listed |
| Sand capacity | 20 lb | Not listed |
| Water capacity | 4 gal | Not listed |
| Drain | Not listed | Non-leak drain plug |
| Assembly | Adult assembly required | Not listed |
| Maker's warnings | WARNING: CHOKING HAZARD, Small parts. Sharp points. Adult assembly required. | WARNING: CHOKING HAZARD, Small parts. Sharp points. Adult assembly required. |
Step2 Dino Dig Sand & Water Table
A two-sided dinosaur-themed table with a covered sand pit on one side and a water basin on the other.
- Sand and water play in one table
- Volcano lid covers the sand side
- 7-piece dinosaur accessory set
- Small sand capacity at 20 lb
- No drain plug listed
Step2 Summer Showers Splash Tower Water Table
A compact two-tier round water table where water rains from the top tier through movable spinners into the main basin.
- Compact 26 in footprint
- Drain plug
- Rain-shower top tier
- Water capacity figure is inconsistent
- Not listed by the maker: accessories


