Step2 Spill and Splash Seaway Water Table vs Step2 Summer Showers Splash Tower Water Table
Side-by-side specs from each maker.
Only the differences are shown.
| Step2 Spill and Splash Seaway Water Table | Step2 Summer Showers Splash Tower Water Table | |
|---|---|---|
| Type | Stroller wagon | Stroller wagon |
| List price | $104.99 | $79.99 |
| Model number | 864599 | 897400 |
| Age (maker) | 1.5+ years old | 1.5+ years old |
| Dimensions | 43.3 W × 25 D × 22.5 H in | 26 W × 26 D × 22.5 H in |
| Shade (maker) | The included umbrella attaches directly to the table | Not listed |
| Drain | Drain plug included | Non-leak drain plug |
| Assembly | Adult assembly required | Not listed |
| Maker's warnings | WARNING: CHOKING HAZARD, Small parts. Sharp points. Adult assembly required. | WARNING: CHOKING HAZARD, Small parts. Sharp points. Adult assembly required. |
Step2 Spill and Splash Seaway Water Table
A long two-tier water table with a cascading waterfall, sea-creature accessories and an attached umbrella.
- Umbrella included
- Two basins
- Wide footprint at about 43 in
- Adult assembly with hardware
Step2 Summer Showers Splash Tower Water Table
A compact two-tier round water table where water rains from the top tier through movable spinners into the main basin.
- Compact 26 in footprint
- Drain plug
- Rain-shower top tier
- Water capacity figure is inconsistent
- Not listed by the maker: accessories


