Thule Baby Supporter vs Thule Chariot Sport 2, Double
Side-by-side specs from each maker.
Only the differences are shown.
| Thule Baby Supporter | Thule Chariot Sport 2, Double | |
|---|---|---|
| Type | Bike trailer | Bike trailer |
| List price | $99.95 | Not listed |
| Model number | 20201518 | Not listed |
| Age (maker) | 6 months to 18 months | Not stated on the maker's page |
| Harness | Not listed | 5-point safety harness |
| Material | Shell 100% PET; padding 100% PU | Not listed |
| Product weight | 0.8 lb | Not listed |
| Folds | Not listed | Yes, per the maker |
| Fits (maker) | Chariot Sport, Sport 2, Cross, Cross 2, Cab, Lite, Coaster XT, Courier | Not listed |
| Conversions | Not listed | All-terrain kit and cross-country skiing kit sold separately; converts to stroller (180 degree wheel rotation) |
| Suspension | Not listed | Adjustable suspension |
| Hitch | Not listed | One-click mount with integrated lock, one-handed; may require an adapter |
| Care | Machine washable at 30 degrees | Not listed |
Thule Baby Supporter
Padded head and waist support insert for older babies in Thule Chariot bike trailers.
- Adjustable head support
- Headrest shaped for helmets
- Machine washable
Thule Chariot Sport 2, Double
A two-child Thule bike trailer with adjustable suspension and a 5-point harness; stroller mode is built in and other kits are extra.
- Two seats
- Adjustable suspension
- Stroller conversion
- Conversion kits sold separately
