Thule Chariot Cross 2, Single vs Thule Chariot Sport 2, Single
Side-by-side specs from each maker.
Only the differences are shown.
| Thule Chariot Cross 2, Single | Thule Chariot Sport 2, Single | |
|---|---|---|
| Type | Bike trailer | Bike trailer |
| List price | $1,399.95 | $1,699.95 |
| Model number | Not listed | 10201030 |
| Age (maker) | Not stated on the maker's page | Not stated on the maker's page |
| Weight limit | Not listed | 75 lb (max child carrier weight capacity' 75 lb and 'max child weight' 48.5 lb) |
| Per seat | Not listed | 48.5 lb |
| Seats | 1 | Not listed |
| Harness | Not listed | 5-point safety harness |
| Material | Not listed | PFAS free fabric; no material list |
| Folded | Not listed | 33.98 x 24.92 x 14.76 in (L x W x H) |
| Product weight | Not listed | 34.6 lb |
| Folds | Yes, per the maker | Yes, per the maker |
| Conversions | stroll (included), all-terrain kit 2 (sold separately), ski kit 2 (sold separately) | All-terrain kit 2 and cross-country skiing kit 2 sold separately; converts to stroller mode (180 degree wheel rotation) |
| Suspension | Not listed | Adjustable suspension |
| Hitch | Not listed | One-handed hitch arm, one-click mount with integrated lock; may require an adapter |
| Canopy | Rain cover and sun canopy included | Not listed |
| Care | Not listed | Padded seats are removable and easy to clean |
Thule Chariot Cross 2, Single
The one-seat version of Thule's multisport trailer, converting from bike trailer to stroller with fold-down wheels. All-terrain and ski kits are sold separately.
- Quick switch between bike and stroll
- Rain cover and sun canopy included
- Padded seats remove for cleaning
- List price $1,399.95
- Kits extra
Thule Chariot Sport 2, Single
A single-child Thule bike trailer with adjustable suspension, 5-point harness, and a stroller mode; ski and all-terrain kits are extra.
- Adjustable suspension
- Stroller mode built in
- Rain cover and sun canopy included
- List price $1,699.95
- Conversion kits sold separately
