Thule Chariot Lite, Double vs Thule Chariot Sport 2, Single
The Chariot Lite, Double holds up to 92.6 lb; the Chariot Sport 2, Single, 75 lb.
Only the differences are shown.
| Thule Chariot Lite, Double | Thule Chariot Sport 2, Single | |
|---|---|---|
| Type | Bike trailer | Bike trailer |
| List price | $999.95 | $1,699.95 |
| Model number | 10203024 | 10201030 |
| Age (maker) | Not stated on the maker's page | Not stated on the maker's page |
| Weight limit | 92.6 lb (92.6 lb total child carrier capacity, 49 lb per child) | 75 lb (max child carrier weight capacity' 75 lb and 'max child weight' 48.5 lb) |
| Per seat | 49 lb | 48.5 lb |
| Harness | 5-point safety harness | 5-point safety harness |
| Material | Not listed | PFAS free fabric; no material list |
| Folded | 34.2 x 31.5 x 14.7 in (L x W x H) | 33.98 x 24.92 x 14.76 in (L x W x H) |
| Product weight | 33.7 lb | 34.6 lb |
| Folds | Yes, per the maker | Yes, per the maker |
| Conversions | Biking and strolling kit included; all-terrain kit and cross-country skiing kit sold separately | All-terrain kit 2 and cross-country skiing kit 2 sold separately; converts to stroller mode (180 degree wheel rotation) |
| Suspension | Leaf spring suspension | Adjustable suspension |
| Hitch | Not listed | One-handed hitch arm, one-click mount with integrated lock; may require an adapter |
| Care | Not listed | Padded seats are removable and easy to clean |
Thule Chariot Lite, Double
A lighter two-child Thule bike trailer with leaf spring suspension and a biking and strolling kit included.
- Light for a double
- Stroller kit included
- Leaf spring suspension
- Ski and all-terrain kits sold separately
- Not adjustable suspension
Thule Chariot Sport 2, Single
A single-child Thule bike trailer with adjustable suspension, 5-point harness, and a stroller mode; ski and all-terrain kits are extra.
- Adjustable suspension
- Stroller mode built in
- Rain cover and sun canopy included
- List price $1,699.95
- Conversion kits sold separately
