Thule Yepp 2 Maxi, frame mount vs Thule Yepp Nexxt 2 Maxi, rack mount
The Yepp 2 Maxi, frame mount mounts Frame mount, universal quick-release bracket; the Yepp Nexxt 2 Maxi, rack mount, Rear rack mount, universal rack mount system.
Only the differences are shown.
| Thule Yepp 2 Maxi, frame mount | Thule Yepp Nexxt 2 Maxi, rack mount | |
|---|---|---|
| Type | Child bike seat | Child bike seat |
| List price | $269.95 | $269.95 |
| Model number | 12041203 | 12081301 |
| Age (maker) | Not stated on the maker's page | Not stated on the maker's page |
| Weight limit | 40 lb (child weight; max child height 43.3 in) | 40 lb (child weight; max child height 43.3 in) |
| Harness | Adjustable padded 5-point harness with childproof buckle | Adjustable padded 5-point harness with magnetic childproof |
| Material | All-foam seat, water-repellent materials, DualBeam suspension | Hard outer shell with soft padding |
| Product weight | 11 lb | 6.2 lb |
| Mount | Frame mount, universal quick-release bracket | Rear rack mount, universal rack mount system |
| Fits bikes (maker) | Not specified beyond the universal quick-release bracket | Described as mountable on most bikes with a bike rack |
| Care | Water-repellent materials, easy to clean and keep dry | Water-repellent materials, easy to clean and keep dry |
| Maker's warnings | Adjustable footrests and footstraps; built-in reflector; metal lock included (Yepp 2). | Adjustable footrests and footstraps; built-in reflector. |
Thule Yepp 2 Maxi, frame mount
Foam child bike seat that mounts to the bike frame with a quick-release bracket.
- No rear rack needed
- Quick-release bracket for moving between bikes
- DualBeam suspension
- Heavier than the rack-mount version
Thule Yepp Nexxt 2 Maxi, rack mount
Hard-shell child bike seat that mounts on a rear rack, with a magnetic buckle.
- Lightest of the Thule seats in this batch
- Magnetic buckle
- Adjustable footrests
- Needs a compatible rear rack
