Tutti Bambini CoZee Go vs UPPAbaby Remi V2 Playard
The CoZee Go is 10.3 lb lighter.
Only the differences are shown.
| Tutti Bambini CoZee Go | UPPAbaby Remi V2 Playard | |
|---|---|---|
| Type | Travel crib | Travel crib |
| Weight | 14.3 lbLightest | 24.6 lb |
| Folded size | 28.3 × 24.4 × 5.5 in2.2 cu ftFolds smallest | 14.2 × 12.6 × 28.4 in2.9 cu ft |
| Set-up size | 52.4 × 38.6 × 25.6 in | 42.1 × 28.4 × 29 in |
| Child weight | Up to 33.1 lb | Not listed |
| Child height | Not listed | Up to 35 in |
| Age | 0–36 months | From 0 months |
| Bassinet | Yes | Yes, up to 20 lb |
| Changer | No | Yes |
| Pad included | Not listed | Yes |
| Carry bag | Not listed | Yes |
| Setup time | 60 seconds, per the maker | Not listed |
| Material | Not listed | Mesh and knit fabrics; washable mattress |
| Machine washable | Not listed | Yes |
| Maker's use notes | Bassinet mode to about 6 months, 9 kg (19.8 lb); cot about 6 months to 3 years or 15 kg (33.1 lb). | Bassinet zips on; fold-away changing station; GREENGUARD Gold certified |
Tutti Bambini CoZee Go
A UK-made 3-in-1 travel cot with a bassinet insert that sets up in about a minute.
- About 14 lb
- Sets up in about 60 seconds
- Bassinet insert included
- Priced in GBP
- Not meant as a permanent sleep space per maker
UPPAbaby Remi V2 Playard
Playard with a zip-on bassinet, a fold-away changer and a washable mattress.
- Bassinet and changer included
- Fully washable mattress
- GREENGUARD Gold certified
- Heavy at 24.6 lbs
Ask the meadow
CoZee Go or Remi V2 Playard?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter?
The Tutti Bambini CoZee Go weighs 14.3 lb, versus 24.6 lb for the UPPAbaby Remi V2 Playard.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
