Baby Einstein Neptune Ocean Discovery Jumper vs Fisher-Price Spacesaver Jumperoo
Side-by-side specs from each maker.
Only the differences are shown.
| Baby Einstein Neptune Ocean Discovery Jumper | Fisher-Price Spacesaver Jumperoo | |
|---|---|---|
| Type | Activity center or jumper | Activity center or jumper |
| From | 6 months | Not listed |
| Up to | 12 months | approximately 9 months (walking or climbing out) |
| Weight limit | 25 lb | 25 lb |
| Stop using when (maker) | Not stated on the maker's page | "Use only for a child who is able to hold head upright unassisted and who is not able to walk or climb out of product (approximately 9 months)" |
| Power | 3 AA alkaline batteries, not included | Not listed |
| Folds | Not listed | Yes |
| Size | 36.7 W × 36.7 D × 34 H in | Not listed |
| Material | 50% plastic, 45% metal, 5% polyester | Not listed |
| Toys included | Neptune electronic toy, fish toy, flash cards, octopus bead chaser, crab spinner, mirror starfish, 3 link loops, removable Neptune the Turtle toy | Not listed |
| Care | Seat pad machine washable; toys and frame wipe clean with damp cloth and mild soap | Machine-washable seat pad |
| Maker's warnings | Seat has 4 heights | Seat adjusts to four heights |
Baby Einstein Neptune Ocean Discovery Jumper
A stationary jumper with four seat heights and an ocean-themed toy set that has three electronic modes.
- Machine-washable seat pad
- Removable turtle toy for floor play
- Weight limit stated
- Listed for a narrow 6 to 12 month range
Fisher-Price Spacesaver Jumperoo
A stationary jumper with a seat that adjusts to four heights, a toy bar with lights and music, and a folding frame.
- Folding frame
- Machine-washable seat pad
- Four seat heights
