Baby Einstein Ocean Explorers Airplane Adventure 2-in-1 vs Evenflo ExerSaucer MegaSaucer
The Ocean Explorers Airplane Adventure 2-in-1 is rated to 26 lb; the ExerSaucer MegaSaucer, 26.4 lb.
Only the differences are shown.
| Baby Einstein Ocean Explorers Airplane Adventure 2-in-1 | Evenflo ExerSaucer MegaSaucer | |
|---|---|---|
| Type | Activity center or jumper | Activity center or jumper |
| List price | Not listed | $69 |
| From | 6 months | 4 months |
| Up to | 12 months | Until the child is walking (up to 30 in. tall) |
| Weight limit | 26 lb | 26.4 lb |
| Stop using when (maker) | "Discontinue use when baby can walk" | Not stated on the maker's page |
| Power | 3 AA alkaline batteries, not included | Not listed |
| Converts to | Jumper and Floor Play | Activity jumper, 3 height settings |
| Size | 37 W × 37 D × 34 H in | 30 W × 30 D × 28 H in |
| Weight | Not listed | 10 lb |
| Material | 60% plastic, 30% metal, 10% fabric | Not listed |
| Toys included | removable toy station with 10 interactive parts, plus 7 additional toys | Monkey toy arch, lion peek-a-boo, spinning stacked bear |
| Care | Seat pad: machine wash cold, gentle, no bleach, tumble dry low; plastic wipe with damp cloth; frame wipe with soft cloth | Seat pad removes for machine-washing; toys wipe down |
| Maker's warnings | Made for babies 6 months to 1 year or up to 26 lb, whichever comes first; balls of feet must safely touch the floor; 4 height positions | Not listed |
Baby Einstein Ocean Explorers Airplane Adventure 2-in-1
A stationary jumper with a rotating seat, four heights, and an airplane toy station that can also be used on the floor.
- Weight limit and stop-use rule stated
- Toy station removable for floor play
- Rotating seat
- Narrow 6 to 12 month range
Evenflo ExerSaucer MegaSaucer
A large stationary activity center with a rotating seat, three height settings and animal-themed toys on the Wild Wonders version.
- Machine-washable seat pad
- Three heights
- Large play area
