Fisher-Price Spacesaver Jumperoo vs Safety 1st Grow & Go 4-in-1
Side-by-side specs from each maker.
Only the differences are shown.
| Fisher-Price Spacesaver Jumperoo | Safety 1st Grow & Go 4-in-1 | |
|---|---|---|
| Type | Activity center or jumper | Activity center or jumper |
| Up to | approximately 9 months (walking or climbing out) | Designed for children up to 5 years old |
| Weight limit | 25 lb | Not listed |
| Stop using when (maker) | "Use only for a child who is able to hold head upright unassisted and who is not able to walk or climb out of product (approximately 9 months)" | Not stated on the maker's page |
| Converts to | Not listed | Infant activity center, baby balance board, toddler play table, child activity table with stool |
| Folds | Yes | Not listed |
| Toys included | Not listed | 7 interactive toys, including large busy bead toy bar |
| Care | Machine-washable seat pad | Not listed |
| Maker's warnings | Seat adjusts to four heights | Use only for a child who can hold their head upright unassisted and who is not able to walk or climb out of the product |
Fisher-Price Spacesaver Jumperoo
A stationary jumper with a seat that adjusts to four heights, a toy bar with lights and music, and a folding frame.
- Folding frame
- Machine-washable seat pad
- Four seat heights
Safety 1st Grow & Go 4-in-1
A stationary activity center with a 360 degree spinning seat and three height positions that converts to a balance board, toddler play table and a table with stool.
- Converts through four modes
- Three height positions
- Seven toys
