Ingenuity Calm Springs Plush Activity Gym vs Ingenuity Tummy-to-Toes 6-in-1 Milestone Center
The Calm Springs Plush Activity Gym runs on Not required; the Tummy-to-Toes 6-in-1 Milestone Center, 3 AA alkaline batteries (not included). The Calm Springs Plush Activity Gym is 80% fabric, 10% plastic, 10% wood; mat quilted rayon from bamboo (70%) and cotton (30%); the Tummy-to-Toes 6-in-1 Milestone Center is 45% plastic, 35% fabric, 15% metal, 5% wood.
Only the differences are shown.
| Ingenuity Calm Springs Plush Activity Gym | Ingenuity Tummy-to-Toes 6-in-1 Milestone Center | |
|---|---|---|
| Type | Activity gym | Activity gym |
| List price | $79.99 | $199.99 |
| Age (maker) | 0 - 12 months | 0 - 48 months |
| Power | Not required | 3 AA alkaline batteries (not included) |
| Converts to | Not listed | 6 modes from floor gym to activity table |
| Folds | Not listed | Yes |
| Size | 19.7" (H) x 33.5" (W) x 33.5" (L) (as listed) | 32.68" (H) x 39.37" (W) x 39.37" (L) (as listed) |
| Material | 80% fabric, 10% plastic, 10% wood; mat quilted rayon from bamboo (70%) and cotton (30%) | 45% plastic, 35% fabric, 15% metal, 5% wood |
| Care | Not listed | Wipe all toys and mat with mild soap and damp cloth |
| Maker's warnings | Never leave child unattended; babies should not be allowed to sleep while lying on this activity gym | Not listed |
Ingenuity Calm Springs Plush Activity Gym
A plush quilted activity gym in a neutral oasis style with six removable toys and a wood toy bar.
- No batteries
- Six removable toys
- No care text listed
- Higher list price
Ingenuity Tummy-to-Toes 6-in-1 Milestone Center
A quilted padded mat with a toy bar and prop pillow that builds into six play setups.
- Six setups
- Padded quilted mat
- Highest list price in the group
- Needs 3 AA batteries
