PureBaby Cloud Portable Sound Machine and Night Light vs Yogasleep Nod
The Nod has 20 sounds; the PureBaby Cloud (PECLOUD) has 15.
Only the differences are shown.
| Pure Enrichment PureBaby Cloud (PECLOUD) | Yogasleep Nod | |
|---|---|---|
| Type | Sound machine | Sound machine |
| List price | $19.99 | $19.99 |
| Power | batteries | Not listed |
| Battery | 3 AAA, not included | Not listed |
| Sounds | 15 | 20Most sounds |
| Night light | Yes, white, yellow, green, purple, pink, red, blue, aqua | Yes |
| Projector | No | Not listed |
| Timer | Yes | Yes |
| Portable | Yes | Not listed |
| Attaches | strap for rails or handlebars under 3 in thick | Not listed |
| Size | 5 × 3.6 × 1.8 in | Not listed |
| Weight | 0.2 lb | Not listed |
| Maker's use notes | Maker advises using a gentle volume for baby's listening. | Not listed |
PureBaby Cloud Portable Sound Machine and Night Light
A small battery-powered sound machine with 15 sounds and a multicolor night light. It has a strap for cribs, strollers and headrests.
- Low price
- Detachable strap
- 5 volume settings
- Runs on AAA batteries
- Maker gives no max dB
