PureBaby Sound Sleepers Polar Bear vs PureBaby Sound Sleepers Unicorn
Side-by-side specs from each maker.
PureBaby Sound Sleepers Sound Machine and Star Projector - Polar BearPureBaby Sound Sleepers Sound Machine and Star Projector - Unicorn (PEPROJ-U)
Only the differences are shown.
| Pure Enrichment PureBaby Sound Sleepers Sound Machine and Star Projector - Polar Bear | Pure Enrichment PureBaby Sound Sleepers Sound Machine and Star Projector - Unicorn (PEPROJ-U) | |
|---|---|---|
| Type | Light-and-sound projector | Light-and-sound projector |
| List price | $29.99 | $29.99 |
| Power | batteries | batteries |
| Battery | 3 AAA (not included) | 3 AAA (not included) |
| Sounds | 13 | 13 |
| Max volume | 68 dB, per the maker | 68 dB, per the maker |
| Night light | Yes, red, blue, green | Yes, soft red, blue, green |
| Projector | Yes | Yes |
| Timer | Yes | Yes |
| App | No | No |
| Portable | Yes | Yes |
| Size | 10 × 6.6 × 3.8 in | 11.6 × 8.7 × 3.8 in |
| Weight | 0.4 lb | 0.4 lb |
PureBaby Sound Sleepers Polar Bear
A plush polar bear with rotating star projection, 10 lullabies and 3 soothing sounds, running on AAA batteries.
- Low price
- 13 sounds
- Lights and sound turn off after 30 minutes
- Batteries not included
PureBaby Sound Sleepers Unicorn
A plush unicorn with rotating star projection, 10 lullabies and 3 soothing sounds, running on AAA batteries.
- Low price
- 13 sounds
- Lights and sound turn off after 30 minutes
- Batteries not included
