Yogasleep Dohm Classic vs Yogasleep Duet
Side-by-side specs from each maker.
Only the differences are shown.
| Yogasleep Dohm Classic | Yogasleep Duet | |
|---|---|---|
| Type | Sound machine | Sound machine |
| List price | $49.99 | $49.99 |
| Power | plug-in | USB |
| Sounds | Not listed | 30 |
| Max volume | 75 dB, per the maker | Not listed |
| Night light | No | Yes, dimmable amber |
| Timer | No | Yes |
| App | No | No |
| Portable | No | No |
| Size | 5.6 × 5.6 × 3.5 in | 3.4 × 3.4 × 4.4 in |
| Weight | 2 lb | 0.7 lb |
| Maker's use notes | Maker gives no formal placement distance | Not listed |
Yogasleep Dohm Classic
Plug-in fan machine with two speeds and a tone collar, no app or screen.
- Real fan sound that does not loop
- Plug-in, no charging
- Not portable
Yogasleep Duet
Small USB-powered sound machine with a Bluetooth speaker and amber night light.
- 30 sounds
- Bluetooth speaker
- Timer
- Power adapter not included
- Not listed by the maker: max volume
