Yogasleep Dohm Classic vs Yogasleep Hushh+
Side-by-side specs from each maker.
Only the differences are shown.
| Yogasleep Dohm Classic | Yogasleep Hushh+ | |
|---|---|---|
| Type | Sound machine | Sound machine |
| List price | $49.99 | $49.99 |
| Power | plug-in | rechargeable |
| Battery | Not listed | rechargeable; USB-C, about 20 hours per charge |
| Sounds | Not listed | 20 |
| Max volume | 75 dB, per the maker | Not listed |
| Night light | No | Yes, soft amber |
| Timer | No | Yes |
| App | No | No |
| Portable | No | Yes |
| Size | 5.6 × 5.6 × 3.5 in | 1.4 × 3.4 × 6.5 in |
| Weight | 2 lb | 0.4 lb |
| Maker's use notes | Maker gives no formal placement distance | Not listed |
Yogasleep Dohm Classic
Plug-in fan machine with two speeds and a tone collar, no app or screen.
- Real fan sound that does not loop
- Plug-in, no charging
- Not portable
Yogasleep Hushh+
Rechargeable travel sound machine with Bluetooth speaker, amber light and strap for strollers or bags.
- Portable
- Bluetooth speaker
- About 20 hour battery
