Baby Jogger City Tour 2 Double vs Baby Trend York Compact Side-by-Side Double
The City Tour 2 Double is 5.7 lb lighter.
Only the differences are shown.
| Baby Jogger City Tour 2 Double | Baby Trend York Compact Side-by-Side Double | |
|---|---|---|
| List price | $499.99 | $499.99 |
| Weight | 23.2 lbLightest | 28.9 lb |
| Seat holds up to | 33 lb | 40 lbHolds the most |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 33 lb | Not listed |
| Open width | Not listed | 30 in |
| Infant car seats that fit | Not listed | 1 - 'This stroller can only accommodate one car seat'; Baby Trend EZ-Lift PRO and Secure-Lift on the larger (13.75 in) seat |
| Seat setups | forward-facing only | Not listed |
| Standing board or bench | No | No |
| Child height up to | Not listed | 42 in |
| From birth? | Not listed | With an infant car seat |
| Newborn add-on | Not listed | Baby Trend EZ-Lift PRO or Secure-Lift infant car seat on the larger seat (upright position only for 6+ months) |
| Seat recline | Near-flat | Not listed |
| Seat faces you or the world | No | Not listed |
| One-hand fold | Not listed | Yes |
| Basket | 15 lb, 'Large storage basket holds up to 15 lb'Biggest basket | 5 lb, Large under-seat basket plus seat-back cargo pouch |
| Car seats | Not listed | One Baby Trend EZ-Lift PRO or Secure-Lift infant seat (sold separately) |
| Brake | Foot brake | Not listed |
| In the box | Not listed | Phone holder, parent cup holder |
| Sold as a travel system | Not listed | York Compact Stroller Travel System with EZ-Lift PRO Infant Car Seat (Cosmic Brown) on babytrend.com |
| Handlebar height | Fixed | Not listed |
| Wheels and suspension | lightweight tires, front-wheel suspension, lockable front swivel wheels | 6 in front and rear |
| Canopy | UV 50+ canopies with extension panels and peekaboo windows | UPF 50+ canopy |
Baby Trend York Compact Side-by-Side Double
A compact side-by-side double with a one-hand fold.
- One-hand compact fold
- Large under-seat basket
- 40 lb per child limit
- Takes only one car seat
Ask the meadow
City Tour 2 Double or York Compact Side-by-Side Double?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the City Tour 2 Double or the York Compact Side-by-Side Double?
The Baby Jogger City Tour 2 Double weighs 23.21 lb, 5.7 lb less than the Baby Trend York Compact Side-by-Side Double (28.88 lb).
Which one lasts longer?
The York Compact Side-by-Side Double seat holds more: 40 lb versus 33 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
