Baby Trend Expedition LTE 2-in-1 vs Kolcraft Cloud 360 Wagon
The Expedition LTE 2-in-1 is 1 lb lighter. The Expedition LTE 2-in-1 lists for $90 less.
Only the differences are shown.
| Baby Trend Expedition LTE 2-in-1 | Kolcraft Cloud 360 Wagon | |
|---|---|---|
| List price | $169.99Lowest price | $259.99 |
| Weight | 24.5 lbLightest | 25.5 lb |
| Seats | 2 | 2 |
| Harness | 3-point | Not listed |
| Push or pull | Push and pull | Push and pull |
| Each seat holds up to | 45 lb | Not listed |
| Total weight limit | 94 lb | Not listed |
| From birth? | No, from about 6 months | Not listed |
| Starting age (maker) | Children must be at least 6 month old and be able to sit upright unassisted | Not listed |
| Brake | Foot brake | Not listed |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | 9 in rear and 7 in front wheels | Six-wheel, zero-radius 360 turning; all-terrain wheels; shock-absorbing chassis; center brake |
| Canopy | Extra-large ratcheting canopy with extended visors | Removable UPF 50+ sun canopy |
Ask the meadow
Expedition LTE 2-in-1 or Cloud 360 Wagon?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Expedition LTE 2-in-1 or the Cloud 360 Wagon?
The Baby Trend Expedition LTE 2-in-1 weighs 24.5 lb, 1 lb less than the Kolcraft Cloud 360 Wagon (25.5 lb).
Is the Expedition LTE 2-in-1 cheaper than the Cloud 360 Wagon?
Yes. The Expedition LTE 2-in-1 lists for $169.99 and the Cloud 360 Wagon for $259.99, a $90 difference. Sale prices change often.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
