Baby Trend Expedition Race Tec Plus Jogger vs Jeep Cross-Country Sport Plus Jogger
The Expedition Race Tec Plus Jogger is 7.9 lb lighter. The Expedition Race Tec Plus Jogger lists for $55 less.
Only the differences are shown.
| Baby Trend Expedition Race Tec Plus Jogger | Jeep Cross-Country Sport Plus Jogger | |
|---|---|---|
| List price | $184.99Lowest price | $239.99 |
| Weight | 25.1 lbLightest | 33 lb |
| Seat holds up to | 50 lb | 50 lb |
| Child height up to | 42 in | 42 in |
| From birth? | With an infant car seat | With an infant car seat |
| Newborn add-on | Not listed | Infant car seat via adapter (page: 'car seat adapter is included') |
| Basket | 5 lb, Storage basket; 5 lb max (manual)Biggest basket | 3 lb |
| Car seats | 'Most of the Baby Trend infant car seats' (maker page); manual names CS01 EZ-Lift, CS02 EZ-Lift PLUS, CS03 EZ-Lift PRO | Graco SnugRide Click Connect, Evenflo Nurture, Evenflo Embrace |
| Car seat adapters | Not listed | Chicco KeyFit 30 and Britax B-Safe 35: separate adapters provided for those seats (per page) |
| Brake | Foot brake | Foot brake |
| In the box | Parent tray with phone positioner and 2 cup holders, child tray, canopy, basket | Carry-all parent organizer, car seat adapter(s), safety tether |
| Sold as a travel system | Expedition Race Tec Plus Jogger Travel System with EZ-Lift PLUS | Not listed |
| Handlebar height | Adjustable | Not listed |
| For running (maker) | Yes | Yes |
| Running age (maker) | "We recommend that the child occupant be at least 6 months of age prior to use of the stroller for jogging." | Not listed |
| Front wheel | Swivel, locks straight | Swivel, locks straight |
| Hand brake | No | Not listed |
| Wrist strap | Yes | Yes |
| Tires | Air-filled, 12 in front, 16 in rear | Air-filled |
| Wheels and suspension | 3 wheels, 12" front / 16" rear all-terrain air tires, lockable front swivel | Air-filled rubber tires, locking front wheel, quick-release rear wheels |
| Canopy | 2-panel UV canopy | Extendable quilted canopy with peek-a-boo window and pop-out visor |
Jeep Cross-Country Sport Plus Jogger
A budget jogging stroller with air tires and a detachable parent organizer.
- Air-filled tires
- Quick-release rear wheels
- Parent organizer
- 33 lb
Expedition Race Tec Plus Jogger or Cross-Country Sport Plus Jogger?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Expedition Race Tec Plus Jogger or the Cross-Country Sport Plus Jogger?
The Baby Trend Expedition Race Tec Plus Jogger weighs 25.12 lb, 7.9 lb less than the Jeep Cross-Country Sport Plus Jogger (33 lb).
Is the Expedition Race Tec Plus Jogger cheaper than the Cross-Country Sport Plus Jogger?
Yes. The Expedition Race Tec Plus Jogger lists for $184.99 and the Cross-Country Sport Plus Jogger for $239.99, a $55 difference. Sale prices change often.
Can both be used from birth?
Expedition Race Tec Plus Jogger: With an infant car seat. Cross-Country Sport Plus Jogger: With an infant car seat.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
