Baby Trend Passport Seasons All-Terrain vs Baby Trend Passport Switch
Side-by-side specs from each maker.
Only the differences are shown.
| Baby Trend Passport Seasons All-Terrain | Baby Trend Passport Switch | |
|---|---|---|
| Open size | 43.5 × 25.5 × 40.5 in | 40 × 24.8 × 43 in |
| Seat holds up to | 50 lb | 50 lb |
| Child height up to | 42 in | Not listed |
| From birth? | With an infant car seat | Yes, seat lies flat |
| Seat faces you or the world | Not listed | Yes |
| One-hand fold | Yes | Not listed |
| Converts to a double | No | No |
| Car seats | Baby Trend EZ-Lift / EZ-Lift PLUS / Secure-Lift infant car seats | Baby Trend EZ-Lift / EZ-Lift PLUS / Secure-Lift infant car seats |
| In the box | Not listed | Phone holder, flex-grip cup holder |
| Sold as a travel system | Passport Seasons All-Terrain Travel System (EZ-Lift PLUS) | Passport Switch Modular (6-in-1) Travel System with EZ-Lift PLUS |
| Released | Not listed | 2023 |
| Wheels and suspension | Rubber tires; 8" front / 8" rear | Not listed |
Ask the meadow
Passport Seasons All-Terrain or Passport Switch?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Can both be used from birth?
Passport Seasons All-Terrain: With an infant car seat. Passport Switch: Yes, seat lies flat.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
