Baby Trend Passport Switch vs Safety 1st Grow and Go Sprint 6-in-1
Side-by-side specs from each maker.
Only the differences are shown.
| Baby Trend Passport Switch | Safety 1st Grow and Go Sprint 6-in-1 | |
|---|---|---|
| Open size | 40 × 24.8 × 43 in | Not listed |
| Seat holds up to | 50 lb | 50 lb |
| Child height up to | Not listed | 41 in |
| From birth? | Yes, seat lies flat | Yes, seat lies flat |
| Seat faces you or the world | Yes | Yes |
| One-hand fold | Not listed | Yes |
| Stands when folded | Not listed | Yes |
| Converts to a double | No | No |
| Basket | Not listed | 10 lb |
| Car seats | Baby Trend EZ-Lift / EZ-Lift PLUS / Secure-Lift infant car seats | Safety 1st onBoard FLX / onBoard 35 FLX / onBoard LTX infant car seats (QuickClick) |
| In the box | Phone holder, flex-grip cup holder | Not listed |
| Sold as a travel system | Passport Switch Modular (6-in-1) Travel System with EZ-Lift PLUS | Grow and Go Sprint 6-in-1 Modular Travel System (onBoard FLX) |
| Released | 2023 | 2026 |
| Handlebar height | Not listed | Adjustable |
| Canopy | Not listed | Large canopy with peek-a-boo window |
Ask the meadow
Passport Switch or Grow and Go Sprint 6-in-1?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Can both be used from birth?
Passport Switch: Yes, seat lies flat. Grow and Go Sprint 6-in-1: Yes, seat lies flat.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
