Baby Trend Passport Switch vs Safety 1st Turn and Go 360 Rotating Modular
Side-by-side specs from each maker.
Safety 1st Turn and Go 360 Rotating ModularList price not published
Only the differences are shown.
| Baby Trend Passport Switch | Safety 1st Turn and Go 360 Rotating Modular | |
|---|---|---|
| Open size | 40 × 24.8 × 43 in | Not listed |
| Seat holds up to | 50 lb | 50 lb |
| From birth? | Yes, seat lies flat | Not listed |
| Seat recline | Not listed | Partial |
| Seat faces you or the world | Yes | Yes |
| Converts to a double | No | No |
| Basket | Not listed | Large basket extends at the back |
| Car seats | Baby Trend EZ-Lift / EZ-Lift PLUS / Secure-Lift infant car seats | Safety 1st onBoard FLX / onBoard 35 FLX / onBoard LTX infant car seats (QuickClick) |
| Brake | Not listed | Foot brake |
| In the box | Phone holder, flex-grip cup holder | Removable/reversible toddler tray, swing-away bumper bar, cup holder |
| Sold as a travel system | Passport Switch Modular (6-in-1) Travel System with EZ-Lift PLUS | Turn and Go 360 Rotating Modular Travel System (onBoard FLX) |
| Released | 2023 | Not listed |
| Handlebar height | Not listed | Adjustable |
| Wheels and suspension | Not listed | All-wheel suspension |
| Canopy | Not listed | Large zipper-extend canopy with peek-a-boo window |
Ask the meadow
Passport Switch or Turn and Go 360 Rotating Modular?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
