Baby Trend Sit N' Stand 5-in-1 Shopper Stroller vs Kolcraft Cloud Plus Double
The Cloud Plus Double is 2.8 lb lighter. The Sit N' Stand 5-in-1 Shopper Stroller lists for $30 less.
Only the differences are shown.
| Baby Trend Sit N' Stand 5-in-1 Shopper Stroller | Kolcraft Cloud Plus Double | |
|---|---|---|
| List price | $179.99Lowest price | $209.99 |
| Weight | 25.8 lb | 23 lbLightest |
| Folded size | Not listed | 20 × 31 × 33.5 in12.0 cu ft |
| Open size | Not listed | 36 × 31 × 38 in |
| Seat holds up to | 50 lbHolds the most | 40 lb |
| Seat layout | Tandem (one behind the other) | Side by side |
| Seats | 2 | 2 |
| Total weight limit | 130 lb | 80 lb |
| Open width | Not listed | 31 in |
| Infant car seats that fit | 1 - Baby Trend CS01 EZ-Lift, CS02 EZ-Lift PLUS, CS03 EZ-Lift PRO attach to the front seat module (modes 1-2) | Not listed |
| Seat setups | 5 modes: car seat travel system; car seat + sibling on platform; child in seat; child in seat + sibling on bench; child in seat + sibling standing | Not listed |
| Standing board or bench | Yes | No |
| Child height up to | 40 in | 40 in |
| From birth? | With an infant car seat | No, from about 6 months |
| Newborn add-on | Baby Trend EZ-Lift family infant car seat on the front seat | Not listed |
| Seat size | Not listed | 12.5 in wide |
| Seat recline | Partial | Not listed |
| Stands when folded | Yes | Yes |
| Converts to a double | Not listed | No |
| Basket | 30 lb, MagneTec basket 30 lb plus Bench Tote 20 lb (50 lb total per maker page; manual: 30 lb 'with the rear fully extended out')Biggest basket | 10 lb, Two storage baskets |
| Car seats | Front seat: Baby Trend Ally 35, Secure 32/35 and Flex-Loc 22/30/32/35 | Not listed |
| In the box | Bench Tote; parent console with phone positioner and cup holders | Parent tray with two drink holders; removable child trays |
| Warranty | Not listed | 1 year |
| Wheels and suspension | 7 in front, 9 in rear, EVA tires | Front wheels have suspension |
| Canopy | Removable extra-long UPF 50+ canopy | Three-tier extendable with peekaboo windows |
Baby Trend Sit N' Stand 5-in-1 Shopper Stroller
A sit-and-stand stroller with a front seat and a rear platform or jump seat.
- 30 lb basket
- Self-standing fold
- Rear platform for older child
- Rear platform is for 2.5 years and up
- Front seat from 6 months
Kolcraft Cloud Plus Double
A side-by-side double stroller with a self-standing fold.
- Only 23 lb
- Low price
- Self-standing fold
- 40 lb per-seat limit
- About 31 in wide
Sit N' Stand 5-in-1 Shopper Stroller or Cloud Plus Double?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Sit N' Stand 5-in-1 Shopper Stroller or the Cloud Plus Double?
The Kolcraft Cloud Plus Double weighs 23 lb, 2.8 lb less than the Baby Trend Sit N' Stand 5-in-1 Shopper Stroller (25.8 lb).
Is the Sit N' Stand 5-in-1 Shopper Stroller cheaper than the Cloud Plus Double?
Yes. The Sit N' Stand 5-in-1 Shopper Stroller lists for $179.99 and the Cloud Plus Double for $209.99, a $30 difference. Sale prices change often.
Can both be used from birth?
Sit N' Stand 5-in-1 Shopper Stroller: With an infant car seat. Cloud Plus Double: No, from about 6 months.
Which one lasts longer?
The Sit N' Stand 5-in-1 Shopper Stroller seat holds more: 50 lb versus 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
