Baby Trend Sit N' Stand Double 2.0 vs Joovy Caboose LX
The Sit N' Stand Double 2.0 lists for $50 less.
Only the differences are shown.
| Baby Trend Sit N' Stand Double 2.0 | Joovy Caboose LX | |
|---|---|---|
| List price | $199.99Lowest price | $249.99 |
| Weight | 29 lb | 29 lb |
| Folded size | Not listed | 45.3 × 21.5 × 10 in5.6 cu ft |
| Open size | Not listed | 38.3 × 21.5 × 42.3 in |
| Seat holds up to | 50 lbHolds the most | 45 lb |
| Seat layout | Tandem (one behind the other) | Tandem (one behind the other) |
| Seats | 2 | 2 |
| Each seat holds up to | Not listed | 45 lb |
| Total weight limit | 90 lb | 90 lb |
| Open width | Not listed | 21.5 in |
| Infant car seats that fit | 2 - 'Dual Infant Car Seats must each attach into the connectors of the strollers front and rear seats'; a single car seat goes on the front seat only; Baby Trend CS01 EZ-Lift, CS02 EZ-Lift PLUS, CS03 EZ-Lift PRO named (manual) | 1 infant car seat via included universal infant car-seat adapter |
| Seat setups | Front seat + rear seat, bench (jump seat) or standing platform; up to 2 infant car seats (maker gives no count) | 3-position reclining front seat + rear bench seat + standing platform |
| Standing board or bench | Yes | Yes |
| Child height up to | 40 in | Not listed |
| From birth? | With an infant car seat | With an infant car seat |
| Newborn add-on | Baby Trend EZ-Lift / EZ-Lift PLUS / EZ-Lift PRO infant car seat on front (single) or front + rear (twins) | Min age 3 months; 0 months with the included car-seat adapter |
| Seat recline | Partial | Partial |
| Seat faces you or the world | Not listed | No |
| One-hand fold | Yes | Not listed |
| Basket | 5 lb, Large basket with front and rear access | Not listed |
| Car seats | Baby Trend CS01 EZ-Lift, CS02 EZ-Lift PLUS, CS03 EZ-Lift PRO infant car seats | Not listed |
| Car seat adapters | Not listed | universal infant car-seat adapter included |
| In the box | Parent console with phone holder and 2 cup holders; removable swing-away child trays | universal infant car-seat adapter, parent organizer, child snack tray |
| Wheels and suspension | Large single front wheels | Not listed |
| Canopy | Not listed | oversized UPF 50+ canopy (front seat) |
Ask the meadow
Sit N' Stand Double 2.0 or Caboose LX?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Is the Sit N' Stand Double 2.0 cheaper than the Caboose LX?
Yes. The Sit N' Stand Double 2.0 lists for $199.99 and the Caboose LX for $249.99, a $50 difference. Sale prices change often.
Can both be used from birth?
Sit N' Stand Double 2.0: With an infant car seat. Caboose LX: With an infant car seat.
Which one lasts longer?
The Sit N' Stand Double 2.0 seat holds more: 50 lb versus 45 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
