Baby Trend Sit N' Stand Double vs Baby Trend Sit N' Stand Double 2.0
The Sit N' Stand Double is 0.6 lb lighter.
Only the differences are shown.
| Baby Trend Sit N' Stand Double | Baby Trend Sit N' Stand Double 2.0 | |
|---|---|---|
| List price | $199.99 | $199.99 |
| Weight | 28.4 lbLightest | 29 lb |
| Folded size | 40 × 23.8 × 18 in9.9 cu ft | Not listed |
| Open size | 50.8 × 23.8 × 40.8 in | Not listed |
| Seat holds up to | 40 lb | 50 lbHolds the most |
| Seat layout | Tandem (one behind the other) | Tandem (one behind the other) |
| Seats | 2 | 2 |
| Total weight limit | Not listed | 90 lb |
| Infant car seats that fit | 2 - Baby Trend ALLY infant car seats only; 'Compatible car seats can attach on the front and rear seats' (manual) | 2 - 'Dual Infant Car Seats must each attach into the connectors of the strollers front and rear seats'; a single car seat goes on the front seat only; Baby Trend CS01 EZ-Lift, CS02 EZ-Lift PLUS, CS03 EZ-Lift PRO named (manual) |
| Seat setups | Front seat + rear seat, rear jump seat, or rear standing platform; 1 or 2 ALLY infant car seats (maker gives no count) | Front seat + rear seat, bench (jump seat) or standing platform; up to 2 infant car seats (maker gives no count) |
| Standing board or bench | Yes | Yes |
| Child height up to | 40 in | 40 in |
| From birth? | No, from about 6 months | With an infant car seat |
| Newborn add-on | Baby Trend ALLY infant car seat on front and/or rear seat (seats themselves are 6+ months) | Baby Trend EZ-Lift / EZ-Lift PLUS / EZ-Lift PRO infant car seat on front (single) or front + rear (twins) |
| Seat recline | Partial | Partial |
| One-hand fold | Yes | Yes |
| Fits airline overhead bin | No | Not listed |
| Converts to a double | No | Not listed |
| Basket | 5 lb, Described as extra-large | 5 lb, Large basket with front and rear access |
| Car seats | Baby Trend ALLY infant car seats (manual: 'ALLY CAR SEATS ONLY') | Baby Trend CS01 EZ-Lift, CS02 EZ-Lift PLUS, CS03 EZ-Lift PRO infant car seats |
| In the box | Not listed | Parent console with phone holder and 2 cup holders; removable swing-away child trays |
| Wheels and suspension | Not listed | Large single front wheels |
| Canopy | Removable two-panel front canopy; fixed rear canopy with visors | Not listed |
Baby Trend Sit N' Stand Double
A tandem with two seats and a stand-on platform option for older kids.
- Low price
- One-hand fold
- Rated 40 lb on each seat and the platform
- Seats are for ages 6 months and up
- Heavy for the category
Ask the meadow
Sit N' Stand Double or Sit N' Stand Double 2.0?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Sit N' Stand Double or the Sit N' Stand Double 2.0?
The Baby Trend Sit N' Stand Double weighs 28.38 lb, 0.6 lb less than the Baby Trend Sit N' Stand Double 2.0 (29 lb).
Can both be used from birth?
Sit N' Stand Double: No, from about 6 months. Sit N' Stand Double 2.0: With an infant car seat.
Which one lasts longer?
The Sit N' Stand Double 2.0 seat holds more: 50 lb versus 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
