Baby Trend Sit N' Stand Double vs Kolcraft Cloud Premier Double Side by Side
The Cloud Premier Double Side by Side is 5.4 lb lighter. The Sit N' Stand Double folds smaller (9.9 vs 12.0 cu ft).
Only the differences are shown.
| Baby Trend Sit N' Stand Double | Kolcraft Cloud Premier Double Side by Side | |
|---|---|---|
| List price | $199.99 | $199.99 |
| Weight | 28.4 lb | 23 lbLightest |
| Folded size | 40 × 23.8 × 18 in9.9 cu ftSmallest fold | 20 × 31 × 33.5 in12.0 cu ft |
| Open size | 50.8 × 23.8 × 40.8 in | Not listed |
| Seat holds up to | 40 lb | 40 lb |
| Seat layout | Tandem (one behind the other) | Side by side |
| Seats | 2 | 2 |
| Total weight limit | Not listed | 80 lb |
| Open width | Not listed | 30 in |
| Infant car seats that fit | 2 - Baby Trend ALLY infant car seats only; 'Compatible car seats can attach on the front and rear seats' (manual) | Not listed |
| Seat setups | Front seat + rear seat, rear jump seat, or rear standing platform; 1 or 2 ALLY infant car seats (maker gives no count) | Not listed |
| Standing board or bench | Yes | No |
| Child height up to | 40 in | 40 in |
| From birth? | No, from about 6 months | No, from about 6 months |
| Newborn add-on | Baby Trend ALLY infant car seat on front and/or rear seat (seats themselves are 6+ months) | Not listed |
| Seat recline | Partial | Not listed |
| One-hand fold | Yes | Not listed |
| Stands when folded | Not listed | Yes |
| Fits airline overhead bin | No | Not listed |
| Converts to a double | No | Not listed |
| Basket | 5 lb, Described as extra-large | 10 lb, Two large storage basketsBiggest basket |
| Car seats | Baby Trend ALLY infant car seats (manual: 'ALLY CAR SEATS ONLY') | Not listed |
| In the box | Not listed | Parent tray with two cup holders and center console; removable child snack trays |
| Wheels and suspension | Not listed | Front swivel wheels |
| Canopy | Removable two-panel front canopy; fixed rear canopy with visors | Individual 3-tier canopies with mesh window |
Baby Trend Sit N' Stand Double
A tandem with two seats and a stand-on platform option for older kids.
- Low price
- One-hand fold
- Rated 40 lb on each seat and the platform
- Seats are for ages 6 months and up
- Heavy for the category
Kolcraft Cloud Premier Double Side by Side
A lightweight side-by-side double stroller with separate canopies and baskets.
- 23 lb
- Self-standing fold
- Two large baskets
- 40 lb per seat
Sit N' Stand Double or Cloud Premier Double Side by Side?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Sit N' Stand Double or the Cloud Premier Double Side by Side?
The Kolcraft Cloud Premier Double Side by Side weighs 23 lb, 5.4 lb less than the Baby Trend Sit N' Stand Double (28.38 lb).
Which folds smaller, the Sit N' Stand Double or the Cloud Premier Double Side by Side?
The Sit N' Stand Double folds to about 9.9 cubic feet, versus 12.0 for the Cloud Premier Double Side by Side.
Can both be used from birth?
Sit N' Stand Double: No, from about 6 months. Cloud Premier Double Side by Side: No, from about 6 months.
Which one lasts longer?
Both seats hold up to 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
