BOB Alterrain vs Thule Glide 2
Side-by-side specs from each maker.
Only the differences are shown.
| BOB Gear BOB Alterrain | Thule Glide 2 | |
|---|---|---|
| Weight | 31.3 lb | Not listed |
| Folded size | 39.3 × 25.5 × 16 in9.3 cu ft | Not listed |
| Open size | 46 × 25.5 × 45.5 in | Not listed |
| Seat holds up to | 75 lb | Not listed |
| Child height up to | 44 in | Not listed |
| From birth? | With an infant car seat | Not listed |
| Newborn add-on | BOB infant car seat adapter (Britax, Chicco, Peg Perego, Graco) | Not listed |
| Seat size | 14.5 in wide, 20 in seat back | Not listed |
| Seat recline | Near-flat | Not listed |
| One-hand fold | Yes | Not listed |
| Stands when folded | Yes | Not listed |
| Basket | XL cargo basket; 5 pockets | Not listed |
| Car seat adapters | BOB adapters for Britax, Chicco, Peg Perego, Graco | Not listed |
| Brake | Foot brake | Not listed |
| Released | 2020 | Not listed |
| Handlebar height | 31 - 48 in | Not listed |
| For running (maker) | Yes | Yes |
| Running age (maker) | From 8 weeks riding in stroller seat (walk only); From 8 months in stroller seat (jogging/off-road) | Not listed |
| Front wheel | Swivel, locks straight | Not listed |
| Wrist strap | Yes | Not listed |
| Tires | Air-filled, 12 in front, 16 in rear | Not listed |
| Suspension | SmoothShox suspension system | Not listed |
| Tracking adjustment | Yes | Not listed |
| Wheels and suspension | 12 in front swivel-locking, 16 in rear, air-filled | Not listed |
| Canopy | Extra-large canopy with magnetic peek window; UPF 50+ | Not listed |
