BOB Rambler vs Thule Glide 2
Side-by-side specs from each maker.
Only the differences are shown.
| BOB Gear BOB Rambler | Thule Glide 2 | |
|---|---|---|
| Weight | 25.2 lb | Not listed |
| Folded size | 35 × 25 × 14 in7.1 cu ft | Not listed |
| Seat holds up to | 75 lb | Not listed |
| Child height up to | 44 in | Not listed |
| From birth? | With an infant car seat | Not listed |
| Newborn add-on | BOB infant car seat adapter (sold separately); from birth with infant car seat (walk only) | Not listed |
| Seat size | 14.5 in wide, 20 in seat back | Not listed |
| Seat recline | Near-flat | Not listed |
| Basket | Large easy-access basket | Not listed |
| Car seat adapters | BOB adapters for BOB Gear, Britax, Chicco, Graco, Peg Perego, Cybex, Maxi Cosi, Nuna | Not listed |
| Brake | Foot brake | Not listed |
| Sold as a travel system | Rambler Travel System (retired) | Not listed |
| Released | 2017 | Not listed |
| Handlebar height | 39.5 in | Not listed |
| For running (maker) | Yes | Yes |
| Running age (maker) | From 8 Months in Stroller seat (Jogging/off-road) | Not listed |
| Front wheel | Swivel, locks straight | Not listed |
| Wrist strap | Yes | Not listed |
| Tires | Air-filled, 12 in front, 12 in rear | Not listed |
| Suspension | Mountain-bike-style suspension | Not listed |
| Tracking adjustment | Yes | Not listed |
| Wheels and suspension | 12 in air-filled all around | Not listed |
| Canopy | Extra-large canopy with peek-a-boo window; UPF 50+ | Not listed |
