Britax Juniper+ vs Evenflo Gold Otto
The Juniper+ is 1.9 lb lighter. The Juniper+ folds smaller (3.3 vs 3.5 cu ft).
Only the differences are shown.
| Britax Juniper+ | Evenflo Gold Otto | |
|---|---|---|
| List price | $249.99 | $249.99 (last listed) |
| Weight | 16.1 lbLightest | 18 lb |
| Folded size | 10.3 × 20.9 × 26.5 in3.3 cu ftSmallest fold | 21.3 × 21.1 × 13.6 in3.5 cu ft |
| Open size | 39.3 × 20.9 × 44.9 in | Not listed |
| Seat holds up to | 50 lb | 55 lbHolds the most |
| Child height up to | 44 in | Not listed |
| From birth? | With an infant car seat | With an infant car seat |
| Newborn add-on | Infant car seat via Britax Juniper+ Infant Car Seat Adapters ($24.99, sold separately) | Not listed |
| Seat size | 13 in wide | Not listed |
| Seat recline | Partial | Not listed |
| One-hand fold | Yes | Yes |
| Stands when folded | Yes | Yes |
| Fits airline overhead bin | Not listed | No |
| Converts to a double | Not listed | No |
| Basket | 10 lb, Large basket plus storage pocket reachable when folded (1 lb max) | 10 lb, Zippered seat-back pouch holds up to 5 lb |
| Car seats | Not listed | Evenflo Gold SecureMax with SensorSafe, LiteMax and SafeMax infant car seats, 'without adapters' |
| Car seat adapters | Britax Juniper+ Infant Car Seat Adapters (sold separately) - 'compatible with select Britax, Maxi-Cosi, Cybex, and Nuna infant car seats'; car seat must face rear (parent) | Not listed |
| Carry strap or handle | Yes | Yes |
| Brake | Foot brake | Not listed |
| Warranty | 1 year | Not listed |
| Released | 2026 | 2021 |
| Handlebar height | Not listed | 40.5 in |
| Wheels and suspension | No-flat tires, all-wheel suspension, swivel front wheels | EVA wheels, front 5.7 in, rear 6.3 in |
| Canopy | Ventilated, water-resistant, expandable canopy with sun visor, UPF 50+ | 2-panel canopy with large window, 2 positions |
Evenflo Gold Otto
A self-folding lightweight stroller from Evenflo that works with its infant car seats and takes kids up to 55 lb.
- Self-folding, one-hand operation
- 55 lb limit
- Works with Evenflo infant seats
- Heavier at 18 lb
Ask the meadow
Juniper+ or Gold Otto?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Juniper+ or the Gold Otto?
The Britax Juniper+ weighs 16.1 lb, 1.9 lb less than the Evenflo Gold Otto (18 lb).
Which folds smaller, the Juniper+ or the Gold Otto?
The Juniper+ folds to about 3.3 cubic feet, versus 3.5 for the Gold Otto.
Can both be used from birth?
Juniper+: With an infant car seat. Gold Otto: With an infant car seat.
Which one lasts longer?
The Gold Otto seat holds more: 55 lb versus 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
