Bugaboo Butterfly 2 Plus vs Joolz Aer²
The Aer² is 2.4 lb lighter. The Aer² folds smaller (1.9 vs 2.1 cu ft).
Only the differences are shown.
| Bugaboo Butterfly 2 Plus | Joolz Aer² | |
|---|---|---|
| List price | $579 | $579 |
| Weight | 16.7 lb | 14.3 lbLightest |
| Folded size | 9.6 × 17.6 × 21.8 in2.1 cu ft | 20.9 × 17.3 × 9.2 in1.9 cu ftSmallest fold |
| Open size | 37.2 × 17.6 × 40.5 in | 33.5 × 17.7 × 41.9 in |
| Seat holds up to | 50 lb | 50 lb |
| From birth? | Yes, seat lies flat | Yes, seat lies flat |
| Newborn add-on | Built-in newborn foot cover (included); no bassinet needed per maker | From birth in the seat with included baby net ('Stroller with baby net for newborn use'); foldable cot and nest-to-seat sold separately / in bundles |
| Seat size | Not listed | 14.9 in wide, 21.6 in seat back |
| Seat recline | Flat | Flat |
| One-hand fold | Not listed | Yes |
| Fits airline overhead bin | Yes | Yes |
| Basket | 17.6 lb, plus a pocket on the back of the seat | 17.6 lb, 4.5 US gal |
| Car seat adapters | Bugaboo Butterfly 2 Plus car seat adapters (sold separately); maker names Bugaboo Turtle Air Shield by Nuna among compatible seats | Joolz car seat adapters (sold separately; 'Car seat ready bundles' offered) |
| Carry strap or handle | Not listed | Yes |
| Travel bag included | Not listed | Yes |
| In the box | Stroller base, seat (with seat inlay, harness, adjustable footrest), sun canopy, underseat basket | Joolz Aer² stroller with baby net for newborn use; travel pouch |
| Warranty | 2 years | 2 years |
| Released | 2026 | 2025 |
| Handlebar height | 40.3 in | Not listed |
| Wheels and suspension | front 5.5 in, rear 6 in | front 5.7 in, rear 6.1 in |
| Canopy | Extendable UPF 50+ canopy with peek-a-boo panel | Not listed |
Bugaboo Butterfly 2 Plus
A compact travel stroller with a lie-flat seat and small fold. The Plus variant adds extra features over the Butterfly 2.
- Small fold
- Large 17.6 lb basket
- Lie-flat seat
- Car seat adapters sold separately
Ask the meadow
Butterfly 2 Plus or Aer²?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Butterfly 2 Plus or the Aer²?
The Joolz Aer² weighs 14.3 lb, 2.4 lb less than the Bugaboo Butterfly 2 Plus (16.7 lb).
Which folds smaller, the Butterfly 2 Plus or the Aer²?
The Aer² folds to about 1.9 cubic feet, versus 2.1 for the Butterfly 2 Plus.
Can both be used from birth?
Butterfly 2 Plus: Yes, seat lies flat. Aer²: Yes, seat lies flat.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
