Bugaboo Butterfly 2 vs Nuna TRVL 360
The Butterfly 2 is 3 lb lighter. The Butterfly 2 lists for $201 less.
| Bugaboo Butterfly 2 | Nuna TRVL 360 | |
|---|---|---|
| List price | $599Lowest price | $800 |
| Weight | 16 lbLightest | 19 lb |
| Folded size | Not listed | 26 × 19 × 12 in3.4 cu ft |
| Open size | Not listed | 38 × 19 × 48 in |
| Seat holds up to | Not listed | 50 lb |
| Child height up to | Not listed | 45 in |
| From birth? | Not listed | With an infant car seat |
| Newborn add-on | Not listed | Nuna PIPA series infant car seat 'for newborn use' (sold separately) |
| Seat size | Not listed | 20.5 in seat back |
| Seat recline | Partial | Near-flat |
| One-hand fold | Not listed | Yes |
| Stands when folded | Not listed | Yes |
| Basket | Not listed | 22 lb |
| Car seats | Not listed | Nuna PIPA series infant car seats (no adapters needed) |
| Travel bag included | Not listed | Yes |
| Brake | Not listed | Foot brake |
| In the box | Not listed | carry bag (stated as included) |
| Released | 2025 | 2026 |
| Handlebar height | 40.3 in | Not listed |
| Wheels and suspension | front 5.5 in, rear 6 in | button-activated 360° rotation on all 4 wheels, all-wheel suspension, never-flat tires |
| Canopy | Not listed | Water-repellent UPF 50+ canopy, flip-out eyeshade, peek-a-boo window, mesh panels |
Ask the meadow
Butterfly 2 or TRVL 360?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Butterfly 2 or the TRVL 360?
The Bugaboo Butterfly 2 weighs 16 lb, 3 lb less than the Nuna TRVL 360 (19 lb).
Is the Butterfly 2 cheaper than the TRVL 360?
Yes. The Butterfly 2 lists for $599 and the TRVL 360 for $800, a $201 difference. Sale prices change often.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
