Bugaboo Donkey 5 Duo vs Thule Urban Glide 2 Double
Side-by-side specs from each maker.
Thule Urban Glide 2 DoubleList price not published
Only the differences are shown.
| Bugaboo Donkey 5 Duo | Thule Urban Glide 2 Double | |
|---|---|---|
| Weight | 42.4 lb | Not listed |
| Folded size | 20.5 × 29.1 × 35.4 in12.2 cu ft | Not listed |
| Open size | 33.5 × 29.1 × 43.7 in | Not listed |
| Seat holds up to | 50 lb | Not listed |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | Not listed |
| Open width | 29.1 in | Not listed |
| Seat setups | mono, duo | Not listed |
| Standing board or bench | No | No |
| From birth? | Yes, bassinet included | Not listed |
| Newborn add-on | One bassinet + one seat in the box (newborn + toddler) | Not listed |
| Seat faces you or the world | Not listed | No |
| Stands when folded | Yes | Not listed |
| Basket | 22 lb, underseat basket 22 lbs; side luggage basket 22 lbs | Not listed |
| Folds with the seat on | Yes | Not listed |
| Handlebar height | 33.86-41.73 in | Not listed |
| Wheels and suspension | 10 in front, 12 in rear | Not listed |
