Bugaboo Donkey 6 Double vs Bugaboo Donkey 6 Twin
The Donkey 6 Twin is 2.3 lb lighter. The Donkey 6 Double lists for $250 less.
Only the differences are shown.
| Bugaboo Donkey 6 Double | Bugaboo Donkey 6 Twin | |
|---|---|---|
| List price | $2,169Lowest price | $2,419 |
| Weight | 42.1 lb | 39.8 lbLightest |
| Seat holds up to | 50 lb | 50 lb |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | 50 lb |
| Open width | 29.1 in | 29.1 in |
| Infant car seats that fit | 1 or 2 infant car seats with Bugaboo Donkey car seat adapters (user guide: 'one or two car seats installed' in double/twin mode) | 1 or 2 infant car seats with Bugaboo Donkey car seat adapters (user guide refers to 'one or two car seats installed' in double/twin mode); e.g. Bugaboo Otter by Nuna |
| Seat setups | single, double, twin; ships with two seats + one bassinet | single, double, twin (converts single/double in three clicks); two-bassinet, two-seat or bassinet+seat |
| Standing board or bench | No | No |
| From birth? | Yes, bassinet included | Yes, bassinet included |
| Newborn add-on | One bassinet included (up to 20 lbs / 6 months) for the younger child; seats from 6 months | Two bassinets included (up to 20 lbs / 6 months each); seats from 6 months |
| Bassinet holds up to | 20 lb | 20 lb |
| Seat recline | Flat | Flat |
| Seat faces you or the world | Yes | Yes |
| Stands when folded | Yes | Yes |
| Basket | 33 lb, underseat basket 33 lbs / 70 L; side bag 22 lbs on chassis, 8.8 lbs on handlebar | 33 lb, underseat basket 33 lbs / 70 L; side bag 22 lbs on chassis (single mode), 8.8 lbs on handlebar (double/twin) |
| Car seat adapters | Bugaboo Donkey car seat adapters (sold separately) | Bugaboo Donkey car seat adapters (sold separately); list on Donkey adapters page |
| Folds with the seat on | Yes | Yes |
| In the box | stroller base, two seats, one bassinet with PureBreeze mattress, two sun canopies, underseat basket and side bag | stroller base, two seats, two bassinets with PureBreeze mattresses, two sun canopies, underseat basket and side bag |
| Warranty | 2 years | 2 years |
| Released | 2026 | 2026 |
| Handlebar height | 37.8-40.5 in | 37.8-40.5 in |
| Wheels and suspension | 10 in front, 12 in rear | 10 in front, 12 in rear all-terrain |
| Canopy | two sun canopies, UPF 50+ with peek-a-boo panel | Two UPF 50+ canopies with peek-a-boo panel |
Bugaboo Donkey 6 Twin
A twin stroller that rides two seats or bassinets side by side.
- Large all-terrain wheels
- One-piece self-standing fold
- 33 lb basket
- Heavy at 39.8 lb
- Car seat adapters sold separately
Ask the meadow
Donkey 6 Double or Donkey 6 Twin?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Donkey 6 Double or the Donkey 6 Twin?
The Bugaboo Donkey 6 Twin weighs 39.8 lb, 2.3 lb less than the Bugaboo Donkey 6 Double (42.1 lb).
Is the Donkey 6 Double cheaper than the Donkey 6 Twin?
Yes. The Donkey 6 Double lists for $2,169 and the Donkey 6 Twin for $2,419, a $250 difference. Sale prices change often.
Can both be used from birth?
Donkey 6 Double: Yes, bassinet included. Donkey 6 Twin: Yes, bassinet included.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
