Bugaboo Donkey 6 Twin vs Dream On Me Track Tandem
The Donkey 6 Twin is 0.2 lb lighter.
Only the differences are shown.
| Bugaboo Donkey 6 Twin | Dream On Me Track Tandem | |
|---|---|---|
| List price | $2,419 | Not listed |
| Weight | 39.8 lbLightest | 40 lb |
| Folded size | Not listed | 22 × 26 × 41 in13.6 cu ft |
| Open size | Not listed | 55 × 26 × 41 in |
| Seat holds up to | 50 lb | Not listed |
| Seat layout | Side by side | Tandem (one behind the other) |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | Not listed |
| Open width | 29.1 in | 26 in |
| Infant car seats that fit | 1 or 2 infant car seats with Bugaboo Donkey car seat adapters (user guide refers to 'one or two car seats installed' in double/twin mode); e.g. Bugaboo Otter by Nuna | Not listed |
| Seat setups | single, double, twin (converts single/double in three clicks); two-bassinet, two-seat or bassinet+seat | Reversible seats: front facing, parent facing, or facing each other (no count given) |
| Standing board or bench | No | No |
| From birth? | Yes, bassinet included | Not listed |
| Newborn add-on | Two bassinets included (up to 20 lbs / 6 months each); seats from 6 months | Manual has an infant neck roll 'to be used with newborns who can not hold their head up', used only with the seat reclined |
| Bassinet holds up to | 20 lb | Not listed |
| Seat recline | Flat | Not listed |
| Seat faces you or the world | Yes | Yes |
| Stands when folded | Yes | Not listed |
| Basket | 33 lb, underseat basket 33 lbs / 70 L; side bag 22 lbs on chassis (single mode), 8.8 lbs on handlebar (double/twin) | Not listed |
| Car seat adapters | Bugaboo Donkey car seat adapters (sold separately); list on Donkey adapters page | Not listed |
| Folds with the seat on | Yes | Not listed |
| Brake | Not listed | Foot brake |
| In the box | stroller base, two seats, two bassinets with PureBreeze mattresses, two sun canopies, underseat basket and side bag | Parent tray with two cup holders; infant neck roll |
| Warranty | 2 years | Not listed |
| Released | 2026 | Not listed |
| Handlebar height | 37.8-40.5 in | Not listed |
| Wheels and suspension | 10 in front, 12 in rear all-terrain | Dual front swivel lockable wheels with suspension |
| Canopy | Two UPF 50+ canopies with peek-a-boo panel | Large adjustable canopy with window |
Bugaboo Donkey 6 Twin
A twin stroller that rides two seats or bassinets side by side.
- Large all-terrain wheels
- One-piece self-standing fold
- 33 lb basket
- Heavy at 39.8 lb
- Car seat adapters sold separately
Ask the meadow
Donkey 6 Twin or Track Tandem?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Donkey 6 Twin or the Track Tandem?
The Bugaboo Donkey 6 Twin weighs 39.8 lb, 0.2 lb less than the Dream On Me Track Tandem (40 lb).
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
