Bugaboo Donkey 6 Twin vs Dream On Me Volgo Twin
The Volgo Twin is 15.3 lb lighter.
Only the differences are shown.
| Bugaboo Donkey 6 Twin | Dream On Me Volgo Twin | |
|---|---|---|
| List price | $2,419 | Not listed |
| Weight | 39.8 lb | 24.5 lbLightest |
| Seat holds up to | 50 lbHolds the most | 40 lb |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | Not listed |
| Open width | 29.1 in | 29.5 in |
| Infant car seats that fit | 1 or 2 infant car seats with Bugaboo Donkey car seat adapters (user guide refers to 'one or two car seats installed' in double/twin mode); e.g. Bugaboo Otter by Nuna | Not listed |
| Seat setups | single, double, twin (converts single/double in three clicks); two-bassinet, two-seat or bassinet+seat | Not listed |
| Standing board or bench | No | No |
| From birth? | Yes, bassinet included | No, from about 6 months |
| Newborn add-on | Two bassinets included (up to 20 lbs / 6 months each); seats from 6 months | Not listed |
| Bassinet holds up to | 20 lb | Not listed |
| Seat size | Not listed | 12 in wide, 18.8 in seat back |
| Seat recline | Flat | Not listed |
| Seat faces you or the world | Yes | Not listed |
| One-hand fold | Not listed | Yes |
| Stands when folded | Yes | Not listed |
| Basket | 33 lb, underseat basket 33 lbs / 70 L; side bag 22 lbs on chassis (single mode), 8.8 lbs on handlebar (double/twin)Biggest basket | 11 lb, Large basket plus netted pockets on the back of each seat |
| Car seat adapters | Bugaboo Donkey car seat adapters (sold separately); list on Donkey adapters page | Not listed |
| Folds with the seat on | Yes | Not listed |
| In the box | stroller base, two seats, two bassinets with PureBreeze mattresses, two sun canopies, underseat basket and side bag | Not listed |
| Warranty | 2 years | Not listed |
| Released | 2026 | Not listed |
| Handlebar height | 37.8-40.5 in | Not listed |
| Wheels and suspension | 10 in front, 12 in rear all-terrain | 5.5 in wheels; 360-degree front swivels, lockable rear wheels |
| Canopy | Two UPF 50+ canopies with peek-a-boo panel | Large adjustable hoods with mesh inserts (17 in deep, 14.5 in wide) |
Bugaboo Donkey 6 Twin
A twin stroller that rides two seats or bassinets side by side.
- Large all-terrain wheels
- One-piece self-standing fold
- 33 lb basket
- Heavy at 39.8 lb
- Car seat adapters sold separately
Ask the meadow
Donkey 6 Twin or Volgo Twin?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Donkey 6 Twin or the Volgo Twin?
The Dream On Me Volgo Twin weighs 24.5 lb, 15.3 lb less than the Bugaboo Donkey 6 Twin (39.8 lb).
Can both be used from birth?
Donkey 6 Twin: Yes, bassinet included. Volgo Twin: No, from about 6 months.
Which one lasts longer?
The Donkey 6 Twin seat holds more: 50 lb versus 40 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
