Bugaboo Donkey 6 Twin vs Guava Family Roam Double
The Roam Double is 3.3 lb lighter. The Roam Double lists for $1,319.05 less.
Only the differences are shown.
| Bugaboo Donkey 6 Twin | Guava Family Roam Double | |
|---|---|---|
| List price | $2,419 | $1,099.95Lowest price |
| Weight | 39.8 lb | 36.5 lbLightest |
| Folded size | Not listed | 17.3 × 25.8 × 30.1 in7.7 cu ft |
| Open size | Not listed | 52 × 31 × 42 in |
| Seat holds up to | 50 lb | 50 lb |
| Seat layout | Side by side | Side by side |
| Seats | 2 | 2 |
| Each seat holds up to | 50 lb | 50 lb |
| Open width | 29.1 in | 31 in |
| Infant car seats that fit | 1 or 2 infant car seats with Bugaboo Donkey car seat adapters (user guide refers to 'one or two car seats installed' in double/twin mode); e.g. Bugaboo Otter by Nuna | none yet - maker: 'Car seat adapters are not available yet' |
| Seat setups | single, double, twin (converts single/double in three clicks); two-bassinet, two-seat or bassinet+seat | Not listed |
| Standing board or bench | No | No |
| From birth? | Yes, bassinet included | No, from about 6 months |
| Newborn add-on | Two bassinets included (up to 20 lbs / 6 months each); seats from 6 months | Recommended starting age 6 months+ |
| Bassinet holds up to | 20 lb | Not listed |
| Seat recline | Flat | Not listed |
| Seat faces you or the world | Yes | No |
| Stands when folded | Yes | Yes |
| Basket | 33 lb, underseat basket 33 lbs / 70 L; side bag 22 lbs on chassis (single mode), 8.8 lbs on handlebar (double/twin) | Not listed |
| Car seat adapters | Bugaboo Donkey car seat adapters (sold separately); list on Donkey adapters page | Not listed |
| Folds with the seat on | Yes | Not listed |
| In the box | stroller base, two seats, two bassinets with PureBreeze mattresses, two sun canopies, underseat basket and side bag | Not listed |
| Warranty | 2 years | Not listed |
| Released | 2026 | Not listed |
| Handlebar height | 37.8-40.5 in | Adjustable |
| Wheels and suspension | 10 in front, 12 in rear all-terrain | all-terrain; nesting wheel design |
| Canopy | Two UPF 50+ canopies with peek-a-boo panel | Not listed |
Bugaboo Donkey 6 Twin
A twin stroller that rides two seats or bassinets side by side.
- Large all-terrain wheels
- One-piece self-standing fold
- 33 lb basket
- Heavy at 39.8 lb
- Car seat adapters sold separately
Ask the meadow
Donkey 6 Twin or Roam Double?
Answers come from each maker's published specs. Safety and health questions link to the agency or medical source.
Which is lighter, the Donkey 6 Twin or the Roam Double?
The Guava Family Roam Double weighs 36.5 lb, 3.3 lb less than the Bugaboo Donkey 6 Twin (39.8 lb).
Is the Roam Double cheaper than the Donkey 6 Twin?
Yes. The Roam Double lists for $1,099.95 and the Donkey 6 Twin for $2,419, a $1,319.05 difference. Sale prices change often.
Can both be used from birth?
Donkey 6 Twin: Yes, bassinet included. Roam Double: No, from about 6 months.
Which one lasts longer?
Both seats hold up to 50 lb.
Still wondering? Write to us at hello@cribpicks.com and we'll look it up.
